Aurora Sportsmen's Club Action Shooting Sports
2025 Calendar of Events
April 6, 2025 | June 1, 2025 | August 3, 2025 | October 5, 2025 |
May 4, 2025 | July 6, 2025 | September 7, 2025 | November 2, 2025 |
May 25, 2025 | July 27, 2025 | September 28, 2025 |
June 22, 2025 | August 24, 2025 | October 26, 2025 |
January 19, 2025 | April 20, 2025 | July 20, 2025 | October 19, 2025 | |
February 16, 2025 | May 18, 2025 | August 17, 2025 | November 16, 2025 | |
March 16, 2025 | June 15, 2025 | September 21, 2025 | December 21, 2025 |
March 30, 2025 | May 31, 2025 | June 22, 2025 | July 27, 2025 |
Train up Day: March 8, 2025 | May 10, 2025 | July 12, 2025 | October 11, 2025 |
April 12, 2025 | June 14, 2025 | August 9, 2025 |
January 18, 2025 | April 19, 2025 | July 19, 2025 | October 18, 2025 |
February 15, 2025 | May 17, 2025 | August 16, 2025 | November 15, 2025 |
March 15, 2025 | June 21, 2025 | September 20, 2025 | December 20, 2025 |
April 26, 2025 | June 28, 2025 | August 23, 2025 | October 25, 2025 |
May 24, 2025 | July 26, 2025 | September 27, 2025 |
T.A.S.C. (ASC Members Only)
April 5, 2025 | June 7, 2025 | August 2, 2025 | 2 Day Class: 10/4 and 10/5 |
May 3, 2025 | July 5, 2025 | September 6, 2025 | November 1, 2025 |
March 16, 2025 | May 18, 2025 | July 20, 2025 | September 21, 2025 | November 16, 2025 |
April 20, 2025 | June 15, 2025 | August 17, 2025 | October 19, 2025 |
April 6, 2025 | June 1, 2025 | August 3, 2025 | October 5, 2025 |
May 4, 2025 | July 6, 2025 | September 7, 2025 |
Train up day: 4/12 | June 14, 2025 | September 20,2025 |
April 26, 2025 | July 12, 2025 | October 11, 2025 |
May 10, 2025 | August 9, 2025 |
September 13, 2025 |
General Open Night Shoots (ASC Members and Their Guests)
April 12, 2025 | October 11, 2025 |
ASC Skills Drills Practice Sessions
April 12, 2025 | June 14, 2025 | August 9, 2025 |
May 10, 2025 | July 12, 2025 | October 11, 2025 |