600 Yard Range
Guest Instructor - Randy Cochran (630 248-0660 / This email address is being protected from spambots. You need JavaScript enabled to view it. )
ASC Club Contact - Peter Alexopoulos (847 282-2728 / This email address is being protected from spambots. You need JavaScript enabled to view it. )
| Event Date | August 1, 2025, 2:00 pm |
| Event End Date | August 1, 2025, 4:00 pm |
| Range/Location(s) | 600 Yard Range |
| Event Date | August 3, 2025, 7:30 am |
| Event End Date | August 3, 2025, 3:00 pm |
| Registered | 0 |
| Individual Price | $25 for ASC Members - $30 for Non-Members - NRA Registration +$5 |
| Range/Location(s) | 600 Yard Range |
| Event Date | August 6, 2025, 4:00 pm |
| Event End Date | August 6, 2025, 7:00 pm |
| Capacity | 20 |
| Registered | 1 |
| Available place | 19 |
| Individual Price | Members $5 |
| Range/Location(s) | 600 Yard Range |
The PPR Team is looking forward to putting on another exciting year of matches in 2025.
Tri-pods will be allowed during specific stages this season so get those three legged monsters ready for battle. Bring 100 rounds, rifle and DOPE out to 600 yards.
2025 Schedule:
- MARCH 8 - Train Up Day (New to PRS?, don't miss this date!)
- APRIL 12
- MAY 10 - Regional Qualifier
- JUNE 14
- JULY 12 - Regional Qualifier
- AUGUST 9
- OCTOBER 11 FINALE
Registration and match info will post as dates draw closer. https://practiscore.com/clubs/aurora_sportsman_club
Match Director:
Jonathan Trice
312-656-8404
This email address is being protected from spambots. You need JavaScript enabled to view it.
| Event Date | August 9, 2025, 6:00 am |
| Event End Date | August 9, 2025, 4:30 pm |
| Registered | 0 |
| Individual Price | $35 for ASC Members $40 for Non-Members |
| Range/Location(s) | 600 Yard Range |
| Event Date | August 10, 2025, 7:30 am |
| Event End Date | August 10, 2025, 2:00 pm |
| Capacity | 20 |
| Registered | 17 |
| Available place | 3 |
| Individual Price | Members $15.00 - Non-Members $20.00 |
| Range/Location(s) | 600 Yard Range |
| Event Date | August 13, 2025, 4:00 pm |
| Event End Date | August 13, 2025, 7:00 pm |
| Capacity | 20 |
| Registered | 1 |
| Available place | 19 |
| Individual Price | Members $5 |
| Range/Location(s) | 600 Yard Range |
Fox Valley Shooting Precision Rifle - SHARED USE of 600 yard Range. Members/Guests will still be able to use the 600y range duirng this course.
Details and registration:
ASC Club Contact - Mark Traiforos
773-865-9302 / This email address is being protected from spambots. You need JavaScript enabled to view it.
| Event Date | August 17, 2025, 9:00 am |
| Event End Date | August 17, 2025, 3:00 pm |
| Range/Location(s) | 600 Yard Range |
| Event Date | August 20, 2025, 8:00 am |
| Event End Date | August 20, 2025, 11:00 am |
| Range/Location(s) | 600 Yard Range |
| Event Date | August 20, 2025, 4:00 pm |
| Event End Date | August 20, 2025, 7:00 pm |
| Capacity | 20 |
| Registered | 3 |
| Available place | 17 |
| Individual Price | Members $5 |
| Range/Location(s) | 600 Yard Range |
ASC Action Shooting Sports DMR Match Setup Day
Match Director: Matt Boehm
Match will take place on West 200 and West 600 yard range.
Registration and more information for the match at: https://aurorasc.org/rifle-pistol-events/600-yd/6402-action-shooting-sports-dmr-august-2025-match-ranges-west-600-and-200-yard-bays
| Event Date | August 22, 2025, 10:00 am |
| Event End Date | August 22, 2025, 5:00 pm |
| Range/Location(s) | 600 Yard Range, 200 Yard Range |