600 Yard Range
Event Date | September 24, 2025, 4:00 pm |
Event End Date | September 24, 2025, 7:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $5 |
Range/Location(s) | 600 Yard Range |
Event Date | October 1, 2025, 4:00 pm |
Event End Date | October 1, 2025, 7:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $5 |
Range/Location(s) | 600 Yard Range |
Event Date | October 5, 2025, 7:30 am |
Event End Date | October 5, 2025, 3:00 pm |
Registered | 0 |
Individual Price | $25 for ASC Members - $30 for Non-Members - NRA Registration +$5 |
Range/Location(s) | 600 Yard Range |
Event Date | October 8, 2025, 4:00 pm |
Event End Date | October 8, 2025, 7:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $5 |
Range/Location(s) | 600 Yard Range |
The PPR Team is looking forward to putting on another exciting year of matches in 2025.
Tri-pods will be allowed during specific stages this season so get those three legged monsters ready for battle. Bring 100 rounds, rifle and DOPE out to 600 yards.
2025 Schedule:
March 8 (Train Up Day)
April 12
May 10
June 14
July 12
August 9
September (No Match)
October 11
March 8 (Train Up Day)
April 12
May 10
June 14
July 12
August 9
September (No Match)
October 11
Registration and match info will post as dates draw closer. https://practiscore.com/clubs/aurora_sportsman_club
Match Director:
Jonathan Trice
312-656-8404
This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | October 11, 2025, 6:00 am |
Event End Date | October 11, 2025, 4:30 pm |
Registered | 0 |
Individual Price | $35 for ASC Members $40 for Non-Members |
Range/Location(s) | 600 Yard Range |
Event Date | October 12, 2025, 7:30 am |
Event End Date | October 12, 2025, 2:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $15.00 - Non-Members $20.00 |
Range/Location(s) | 600 Yard Range |
Event Date | October 15, 2025, 4:00 pm |
Event End Date | October 15, 2025, 7:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $5 |
Range/Location(s) | 600 Yard Range |
Event Date | October 22, 2025, 4:00 pm |
Event End Date | October 22, 2025, 7:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $5 |
Range/Location(s) | 600 Yard Range |
2025 600 Yard Qualification Dates
3-29-25
4-26-25
7-26-25
10-25-25
This email address is being protected from spambots. You need JavaScript enabled to view it.
630-272-3187
Members Only! Be sure you Know your correct 600 yard sight/scope settings.
Please register for the event.
If you cancel call me at 630-272-3187
251210JAS
Event Date | October 25, 2025, 9:00 am |
Event End Date | October 25, 2025, 1:00 pm |
Registered | 0 |
Range/Location(s) | 600 Yard Range |
Event Date | October 29, 2025, 4:00 pm |
Event End Date | October 29, 2025, 7:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $5 |
Range/Location(s) | 600 Yard Range |