600 Yard Range
Fox Valley Shooting Precision Rifle - SHARED USE of 600yard Range. Members/Guests will still have access to the 600y Range during this course
Details and registration:
ASC Club Contact - Mark Traiforos
773-865-9302 / This email address is being protected from spambots. You need JavaScript enabled to view it.
| Event Date | June 29, 2025, 9:00 am |
| Event End Date | June 29, 2025, 6:00 pm |
| Range/Location(s) | 600 Yard Range |
| Event Date | July 2, 2025, 4:00 pm |
| Event End Date | July 2, 2025, 7:00 pm |
| Capacity | 20 |
| Registered | 4 |
| Available place | 16 |
| Individual Price | Members $5 |
| Range/Location(s) | 600 Yard Range |
ASC Action Shooting Sports Department Chair
Kris Kline: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Event Date | July 5, 2025, 7:00 am |
| Event End Date | July 5, 2025, 6:00 pm |
| Capacity | 30 |
| Registered | 7 |
| Available place | 23 |
| Individual Price | Forty Dollars |
| Range/Location(s) | 600 Yard Range, E-10 |
ASC Action Shooting Sports Department Chair
Kris Kline: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Event Date | July 5, 2025, 7:00 am |
| Event End Date | July 5, 2025, 6:00 pm |
| Capacity | 20 |
| Registered | 3 |
| Available place | 17 |
| Individual Price | Forty Dollars |
| Range/Location(s) | E-10, 600 Yard Range |
ASC Action Shooting Sports Department Chair
Kris Kline: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Event Date | July 5, 2025, 7:00 am |
| Event End Date | July 5, 2025, 6:00 pm |
| Capacity | 20 |
| Registered | 2 |
| Available place | 18 |
| Individual Price | Forty Dollars |
| Range/Location(s) | E-10, 600 Yard Range |
| Event Date | July 6, 2025, 7:30 am |
| Event End Date | July 6, 2025, 3:00 pm |
| Registered | 0 |
| Individual Price | $25 for ASC Members - $30 for Non-Members - NRA Registration +$5 |
| Range/Location(s) | 600 Yard Range |
| Event Date | July 9, 2025, 4:00 pm |
| Event End Date | July 9, 2025, 7:00 pm |
| Capacity | 20 |
| Registered | 1 |
| Available place | 19 |
| Individual Price | Members $5 |
| Range/Location(s) | 600 Yard Range |
- MARCH 8 - Train Up Day (New to PRS?, don't miss this date!)
- APRIL 12
- MAY 10 - Regional Qualifier
- JUNE 14
- JULY 12 - Regional Qualifier
- AUGUST 9
- OCTOBER 11 FINALE
| Event Date | July 12, 2025, 6:00 am |
| Event End Date | July 12, 2025, 4:30 pm |
| Registered | 0 |
| Individual Price | $35 for ASC Members $40 for Non-Members |
| Range/Location(s) | 600 Yard Range |
| Event Date | July 13, 2025, 7:30 am |
| Event End Date | July 13, 2025, 2:00 pm |
| Capacity | 20 |
| Registered | 12 |
| Available place | 8 |
| Individual Price | Members $15.00 - Non-Members $20.00 |
| Range/Location(s) | 600 Yard Range |
| Event Date | July 16, 2025, 4:00 pm |
| Event End Date | July 16, 2025, 7:00 pm |
| Capacity | 20 |
| Registered | 1 |
| Available place | 19 |
| Individual Price | Members $5 |
| Range/Location(s) | 600 Yard Range |