600 Yard Range
Event Date | November 2, 2025, 7:30 am |
Event End Date | November 2, 2025, 3:00 pm |
Registered | 0 |
Individual Price | $25 for ASC Members - $30 for Non-Members - NRA Registration +$5 |
Range/Location(s) | 600 Yard Range |
Event Date | November 5, 2025, 4:00 pm |
Event End Date | November 5, 2025, 7:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $5 |
Range/Location(s) | 600 Yard Range |
ASC Action Shooting Sports Night Shoot Match Range Setup Day Reservation.
West 200 and 600 yard ranges closed for match setup.
For Registration information visit this site: https://aurorasc.org/e-side/e8/6200-action-shooting-sports-night-shoot-competition-november-2025-match-e8-e9-e10-w200-w600
Event Date | November 7, 2025, 12:00 pm |
Event End Date | November 7, 2025, 10:00 pm |
Range/Location(s) | 600 Yard Range, 200 Yard Range |
ASC Action Shooting Sports Night Shoot Match
Event will take place on West 200 and 600 yard ranges plus East Side Range E10 (200), E9 (100), and E8 (30).
Details and registration coming soon.
Event Date | November 8, 2025, 3:00 pm |
Event End Date | November 8, 2025, 11:00 pm |
Range/Location(s) | E-8, E-10, E-9, 200 Yard Range, 600 Yard Range |
ASC Action Shooting Sports Night Shoot Match West 200 and 600 yard Reservation.
Entire West 200 and 600 yard range closed for match.
Event Date | November 8, 2025, 3:00 pm |
Event End Date | November 8, 2025, 11:00 pm |
Range/Location(s) | 600 Yard Range, 200 Yard Range |
Event Date | November 9, 2025, 7:30 am |
Event End Date | November 9, 2025, 2:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $15.00 - Non-Members $20.00 |
Range/Location(s) | 600 Yard Range |
Event Date | November 12, 2025, 4:00 pm |
Event End Date | November 12, 2025, 7:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $5 |
Range/Location(s) | 600 Yard Range |
Event Date | November 19, 2025, 4:00 pm |
Event End Date | November 19, 2025, 7:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $5 |
Range/Location(s) | 600 Yard Range |
Event Date | November 26, 2025, 4:00 pm |
Event End Date | November 26, 2025, 7:00 pm |
Capacity | 20 |
Registered | 0 |
Available place | 20 |
Individual Price | Members $5 |
Range/Location(s) | 600 Yard Range |
Setup Day for Major Action Event
Kris Kline, Event Leader
815-440-4452
kThis email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | May 29, 2026, 7:00 am |
Event End Date | May 29, 2026, 8:00 pm |
Range/Location(s) | E-1, E-10, E-11, E-2, E-3, E-4, E-5, E-6, E-7, E-8, E-9, East Building Lounge, East Side Building Garage, 200 Yard Range, 600 Yard Range |